
| Position | LB | ||
| OVR | 81 | ||
| Skill Boosts | Crossing | ||
| Club | FC Porto | ||
| League | Liga NOS | ||
| Country | Brazil | ||
| Program | TOTW | ||
| Primary Attributes | |||
| Pace | 88 | Agility | 82 | 
| Shooting | 68 | Defending | 82 | 
| Passing | 84 | Physical | 78 | 
| Detailed Attributes | |||
| Sprint Speed | 89 | Tackling | 86 | 
| Acceleration | 88 | Marking | 82 | 
| Strength | 73 | Aggression | 83 | 
| Ball Control | 83 | Composure | 80 | 
| Dribbling | 84 | Awareness | 77 | 
| Heading | 75 | Reactions | 84 | 
| Finishing | 56 | Free Kick | 81 | 
| Shot Power | 80 | Short Passing | 81 | 
| Long Shot | 72 | Long Passing | 86 | 
| Positioning | 78 | Crossing | 91 | 
 Aymeric Laporte 82 OVR (Base Elite)
Aymeric Laporte 82 OVR (Base Elite) Pablo Fornals 79 OVR (La Liga Rivalries)
Pablo Fornals 79 OVR (La Liga Rivalries) Quincy Promes 80 OVR (Base Elite)
Quincy Promes 80 OVR (Base Elite) Kostas Manolas 83 OVR (Base Elite)
Kostas Manolas 83 OVR (Base Elite)


Leave a Reply