
| Position | LW | ||
| OVR | 92 | ||
| Skill Boosts | Second Striker | ||
| Club | Real Madrid | ||
| League | LaLiga Santander | ||
| Country | Portugal | ||
| Program | TOTY | ||
| Primary Attributes | |||
| Pace | 103 | Agility | 105 |
| Shooting | 101 | Defending | 40 |
| Passing | 92 | Physical | 80 |
| Detailed Attributes | |||
| Sprint Speed | 105 | Tackling | 36 |
| Acceleration | 102 | Marking | 27 |
| Strength | 87 | Aggression | 70 |
| Ball Control | 104 | Composure | 100 |
| Dribbling | 106 | Awareness | 92 |
| Heading | 94 | Reactions | 105 |
| Finishing | 104 | Free Kick | 93 |
| Shot Power | 100 | Short Passing | 92 |
| Long Shot | 100 | Long Passing | 89 |
| Positioning | 104 | Crossing | 96 |
Wylan Cyprien 78 OVR (TOTW March 2018 Week 1)
Naldo 83 OVR (TOTW December 2017 Week 3)
Fabián Orellana 78 OVR (TOTW February 2018 Week 1)
Giacomo Bonaventura 82 OVR (TOTW February 2018 Week 3)
Leave a Reply