
| Player | Pos. | OVR | Skill Boosts | Club | League | Country |
|---|---|---|---|---|---|---|
| Gonzalo Higuaín | ST | 88 | Shooting | Juventus | Calcio A | Argentina |
| Henrikh Mkhitaryan | RM | 86 | Speed | Arsenal | Premier League | Armenia |
| Mats Hummels | CB | 86 | Composed | FC Bayern München | Bundesliga | Germany |
| Theo Walcott | RM | 82 | Counter | Everton | Premier League | England |
| Alex Telles | LB | 81 | Crossing | FC Porto | Liga NOS | Brazil |
| Aaron Ramsey | CM | 81 | Captain | Arsenal | Premier League | Wales |
| Michy Batshuayi | ST | 79 | Shot Power | Borussia Dortmund | Bundesliga | Belgium |
| Asier Illarramendi | CM | 79 | Holding | Real Sociedad | LaLiga Santander | Spain |
| Nathan Aké | CB | 79 | Marking | Bournemouth | Premier League | Netherlands |
| Alban Lafont | GK | 78 | GK Diving | Toulouse FC | Ligue 1 | France |
| Fabián Orellana | RM | 78 | Pace | SD Eibar | LaLiga Santander | Chile |
| Reserves | ||||||
| Rony Lopes | LM | 77 | Crossing | AS Monaco | Ligue 1 | Portugal |
| Luuk de Jong | ST | 75 | Positioning | PSV | Eredivisie | Netherlands |
| Lautaro Martínez | ST | 75 | Agility | Racing Club | Primera División | Argentina |
| Trézéguet | RM | 72 | Crossing | Kasımpaşa SK | Süper Lig | Egypt |
| Francesco Caputo | ST | 72 | Positioning | Empoli | Calcio B | Italy |
| Henry Martín Mex | ST | 71 | Heading | Club América | LIGA Bancomer MX | Mexico |
| Raphael Wolf | GK | 69 | GK Positioning | Fortuna Düsseldorf | Bundesliga 2 | Germany |
| Mossa | LB | 69 | Physical | R. Oviedo | LaLiga 1|2|3 | Spain |
| Moreno Costanzo | CM | 68 | Passing | FC Thun | Raiffeisen Super League | Switzerland |
| Michele Rizzi | CAM | 67 | Short Passing | SC Preußen Münster | 3. Liga | Germany |
| Cameron Dummigan | RB | 66 | Reactions | Oldham Athletic | EFL League One | Northern Ireland |
| Julian Chabot | CB | 66 | Strength | Sparta Rotterdam | Eredivisie | Germany |
Team of The Week (TOTW) January 2018 Week 3
Iker Casillas 81 OVR (VS Attack)
Team of The Week (TOTW) May 2018 Week 4
Blaise Matuidi 82 OVR (VS Attack)
Leave a Reply