
| Position | CDM | ||
| OVR | 76 | ||
| Skill Boosts | Holding | ||
| Club | Borussia Mönchengladbach | ||
| League | Bundesliga | ||
| Country | Germany | ||
| Program | TOTW | ||
| Primary Attributes | |||
| Pace | 60 | Agility | 77 |
| Shooting | 50 | Defending | 75 |
| Passing | 68 | Physical | 75 |
| Detailed Attributes | |||
| Sprint Speed | 60 | Tackling | 81 |
| Acceleration | 60 | Marking | 79 |
| Strength | 69 | Aggression | 81 |
| Ball Control | 81 | Composure | 77 |
| Dribbling | 73 | Awareness | 80 |
| Heading | 58 | Reactions | 82 |
| Finishing | 45 | Free Kick | 51 |
| Shot Power | 53 | Short Passing | 77 |
| Long Shot | 40 | Long Passing | 70 |
| Positioning | 70 | Crossing | 62 |
Michy Batshuayi 83 OVR (TOTW March 2018 Week 2)
Geoffrey Kondogbia 77 OVR (TOTW March 2018 Week 2)
Fábio Martins 83 OVR (Easter Player – Red Edition)
Leave a Reply