Daily Login Rewards are the rewards you receive daily in the EA Sports FC Mobile 25. To claim these rewards, all you need to do is log in each day.
Log in to the game to claim the reward of the day. Once your total login time reaches a milestone, a special reward will be available. Complete every streak and a grand reward will be available.
Login Streak | Reward |
---|---|
2 | 150 Gems |
3 | 150 Gems |
5 | 300 Gems |
10 | 500 Gems |
15 | 800 Gems |
Below is a list of Daily Login Rewards in EA Sports FC Mobile 25 from the beginning of the season until now.
Daily Login Rewards refresh at the same time as the daily reset (01:00 UTC Time).
Day | Date | Reward |
---|---|---|
1 | 26 Sept 2023 | 1,250 Gems |
2 | 27 Sept 2023 | 81 LB Capdevila (Hero) |
3 | 28 Sept 2023 | 20,000 Coins |
4 | 29 Sept 2023 | 1,250 Gems |
5 | 30 Sept 2023 | 80,000 Coins |
6 | 1 Oct 2023 | 2,500 Gems |
7 | 2 Oct 2023 | 86 CF Ronaldinho (Icon) |
8 | 3 Oct 2023 | 10,000 Coins |
9 | 4 Oct 2023 | 70-79 OVR Base Player |
10 | 5 Oct 2023 | 500 Gems |
11 | 6 Oct 2023 | 20 Welcome Points |
12 | 7 Oct 2023 | 2x 60-69 OVR Base Players |
13 | 8 Oct 2023 | 15,000 Coins |
14 | 9 Oct 2023 | 80-84 OVR Welcome Player |
15 | 10 Oct 2023 | 10,000 Coins |
16 | 11 Oct 2023 | 70-79 OVR Base Player |
17 | 12 Oct 2023 | 500 Gems |
18 | 13 Oct 2023 | 20 Welcome Points |
19 | 14 Oct 2023 | 2x 60-69 OVR Base Players |
20 | 15 Oct 2023 | 15,000 Coins |
21 | 16 Oct 2023 | 80-84 OVR Welcome Player |
22 | 17 Oct 2023 | 10,000 Coins |
23 | 18 Oct 2023 | 70-79 OVR Base Player |
24 | 19 Oct 2023 | 500 Gems |
25 | 20 Oct 2023 | 20 Welcome Points |
26 | 21 Oct 2023 | 2x 60-69 OVR Base Players |
27 | 22 Oct 2023 | 15,000 Coins |
28 | 23 Oct 2023 | 80-84 OVR Welcome Player |
29 | 24 Oct 2023 | 10,000 Coins |
30 | 25 Oct 2023 | 70-79 OVR Base Player |
31 | 26 Oct 2023 | 5,000 – 1,000,000 Coins |
32 | 27 Oct 2023 | 600 Gems |
33 | 28 Oct 2023 | UCL Base Pack |
34 | 29 Oct 2023 | 600 Gems |
35 | 30 Oct 2023 | 83-85 OVR UCL Player |
36 | 31 Oct 2023 | 80-83 OVR UCL Player |
37 | 1 Nov 2023 | 600 Gems |
38 | 2 Nov 2023 | 5,000 – 1,000,000 Coins |
39 | 3 Nov 2023 | 600 Gems |
40 | 4 Nov 2023 | UCL Base Pack |
41 | 5 Nov 2023 | 600 Gems |
42 | 6 Nov 2023 | 83-85 OVR UCL Player |
43 | 7 Nov 2023 | 80-83 OVR UCL Player |
44 | 8 Nov 2023 | 600 Gems |
45 | 9 Nov 2023 | 5,000 – 1,000,000 Coins |
46 | 10 Nov 2023 | 600 Gems |
47 | 11 Nov 2023 | UCL Base Pack |
48 | 12 Nov 2023 | 600 Gems |
49 | 13 Nov 2023 | 83-85 OVR UCL Player |
50 | 14 Nov 2023 | 80-83 OVR UCL Player |
51 | 15 Nov 2023 | 600 Gems |
52 | 16 Nov 2023 | 5,000 – 1,000,000 Coins |
53 | 17 Nov 2023 | 600 Gems |
54 | 18 Nov 2023 | UCL Base Pack |
55 | 19 Nov 2023 | 600 Gems |
56 | 20 Nov 2023 | 83-85 OVR UCL Player |
57 | 21 Nov 2023 | 80-83 OVR UCL Player |
58 | 22 Nov 2023 | 600 Gems |
59 | 23 Nov 2023 | 5,000 – 1,000,000 Coins |
60 | 24 Nov 2023 | 600 Gems |
61 | 25 Nov 2023 | Base Pack |
62 | 26 Nov 2023 | 600 Gems |
63 | 27 Nov 2023 | 83-85 OVR Rivals Player |
64 | 28 Nov 2023 | 80-83 OVR Rivals Player |
65 | 29 Nov 2023 | 600 Gems |
66 | 30 Nov 2023 | 5,000 – 1,000,000 Coins |
67 | 1 Dec 2023 | 600 Gems |
68 | 2 Dec 2023 | Base Pack |
69 | 3 Dec 2023 | 600 Gems |
70 | 4 Dec 2023 | 83-85 OVR Rivals Player |
71 | 5 Dec 2023 | 80-83 OVR Rivals Player |
72 | 6 Dec 2023 | 600 Gems |
73 | 7 Dec 2023 | 5,000 – 1,000,000 Coins |
74 | 8 Dec 2023 | 600 Gems |
75 | 9 Dec 2023 | Base Pack |
76 | 10 Dec 2023 | 600 Gems |
77 | 11 Dec 2023 | 83-85 OVR Rivals Player |
78 | 12 Dec 2023 | 80-83 OVR Rivals Player |
79 | 13 Dec 2023 | 600 Gems |
80 | 14 Dec 2023 | 5,000 – 1,000,000 Coins |
81 | 15 Dec 2023 | 600 Gems |
82 | 16 Dec 2023 | Base Pack |
83 | 17 Dec 2023 | 600 Gems |
84 | 18 Dec 2023 | 83-85 OVR Rivals Player |
85 | 19 Dec 2023 | 80-83 OVR Rivals Player |
86 | 20 Dec 2023 | 600 Gems |
87 | 21 Dec 2023 | 5x 65-74 OVR Players |
88 | 22 Dec 2023 | 600 Gems |
89 | 23 Dec 2023 | Base Pack |
90 | 24 Dec 2023 | 600 Gems |
91 | 25 Dec 2023 | 83-85 OVR Player |
92 | 26 Dec 2023 | 80-83 OVR Player |
93 | 27 Dec 2023 | 600 Gems |
94 | 28 Dec 2023 | 5x 65-74 OVR Players |
95 | 29 Dec 2023 | 600 Gems |
96 | 30 Dec 2023 | Base Pack |
97 | 31 Dec 2023 | 600 Gems |
98 | 1 Jan 2024 | 83-85 OVR Player |
99 | 2 Jan 2024 | 80-83 OVR Player |
100 | 3 Jan 2024 | 600 Gems |
101 | 4 Jan 2024 | 5x 65-74 OVR Players |
102 | 5 Jan 2024 | 600 Gems |
103 | 6 Jan 2024 | Base Pack |
104 | 7 Jan 2024 | 600 Gems |
105 | 8 Jan 2024 | 83-85 OVR Player |
106 | 9 Jan 2024 | 80-83 OVR Player |
107 | 10 Jan 2024 | 600 Gems |
108 | 11 Jan 2024 | 5x 65-74 OVR Players |
109 | 12 Jan 2024 | 600 Gems |
110 | 13 Jan 2024 | Base Pack |
111 | 14 Jan 2024 | 600 Gems |
112 | 15 Jan 2024 | 83-85 OVR Player |
113 | 16 Jan 2024 | 80-83 OVR Player |
114 | 17 Jan 2024 | 600 Gems |
115 | 18 Jan 2024 | 5x 65-74 OVR Players |
116 | 19 Jan 2024 | 600 Gems |
117 | 20 Jan 2024 | Base Pack |
118 | 21 Jan 2024 | 600 Gems |
119 | 22 Jan 2024 | 83-85 OVR Player |
120 | 23 Jan 2024 | 5,000-1,000,000 Coins |
121 | 24 Jan 2024 | 600 Gems |
122 | 25 Jan 2024 | Base Pack |
123 | 26 Jan 2024 | 600 Gems |
124 | 27 Jan 2024 | Standard Pack |
125 | 28 Jan 2024 | 600 Gems |
126 | 29 Jan 2024 | 85-87 OVR TOTY Nominee |
127 | 30 Jan 2024 | 5,000-1,000,000 Coins |
128 | 31 Jan 2024 | 600 Gems |
129 | 1 Feb 2024 | Base Pack |
130 | 2 Feb 2024 | 600 Gems |
131 | 3 Feb 2024 | Standard Pack |
132 | 4 Feb 2024 | 600 Gems |
133 | 5 Feb 2024 | 85-87 OVR TOTY Nominee |
134 | 6 Feb 2024 | 5,000-1,000,000 Coins |
135 | 7 Feb 2024 | 600 Gems |
136 | 8 Feb 2024 | Base Pack |
137 | 9 Feb 2024 | 600 Gems |
138 | 10 Feb 2024 | Standard Pack |
139 | 11 Feb 2024 | 600 Gems |
140 | 12 Feb 2024 | 85-87 OVR TOTY Nominee |
141 | 13 Feb 2024 | 5,000-1,000,000 Coins |
142 | 14 Feb 2024 | 600 Gems |
143 | 15 Feb 2024 | Base Pack |
144 | 16 Feb 2024 | 600 Gems |
145 | 17 Feb 2024 | Standard Pack |
146 | 18 Feb 2024 | 600 Gems |
147 | 19 Feb 2024 | 85-87 OVR TOTY Nominee |
148 | 20 Feb 2024 | 5,000-1,000,000 Coins |
149 | 21 Feb 2024 | 600 Gems |
150 | 22 Feb 2024 | Base Pack |
151 | 23 Feb 2024 | 600 Gems |
152 | 24 Feb 2024 | Standard Pack |
153 | 25 Feb 2024 | 600 Gems |
154 | 26 Feb 2024 | 85-87 OVR TOTY Nominee |
155 | 27 Feb 2024 | 5,000-1,000,000 Coins |
156 | 28 Feb 2024 | 600 Gems |
157 | 29 Feb 2024 | Base Pack |
158 | 1 March 2024 | 600 Gems |
159 | 2 March 2024 | Standard Pack |
160 | 3 March 2024 | 600 Gems |
161 | 4 March 2024 | 85-87 OVR Player |
162 | 5 March 2024 | 5,000-1,000,000 Coins |
163 | 6 March 2024 | 600 Gems |
164 | 7 March 2024 | Base Pack |
165 | 8 March 2024 | 600 Gems |
166 | 9 March 2024 | Standard Pack |
167 | 10 March 2024 | 600 Gems |
168 | 11 March 2024 | 85-87 OVR Player |
169 | 12 March 2024 | 5,000-1,000,000 Coins |
170 | 13 March 2024 | 600 Gems |
171 | 14 March 2024 | Base Pack |
172 | 15 March 2024 | 600 Gems |
173 | 16 March 2024 | Standard Pack |
174 | 17 March 2024 | 600 Gems |
175 | 18 March 2024 | 85-87 OVR Player |
176 | 19 March 2024 | 5,000-1,000,000 Coins |
177 | 20 March 2024 | 600 Gems |
178 | 21 March 2024 | Base Pack |
179 | 22 March 2024 | 600 Gems |
180 | 23 March 2024 | Standard Pack |
181 | 24 March 2024 | 600 Gems |
182 | 25 March 2024 | 85-87 OVR Player |
183 | 26 March 2024 | 5,000-1,000,000 Coins |
184 | 27 March 2024 | 600 Gems |
185 | 28 March 2024 | Base Pack |
186 | 29 March 2024 | 600 Gems |
187 | 30 March 2024 | Standard Pack |
188 | 31 March 2024 | 600 Gems |
189 | 1 April 2024 | 85-87 OVR Player |
190 | 2 April 2024 | 5,000-1,000,000 Coins |
191 | 3 April 2024 | 600 Gems |
192 | 4 April 2024 | Base Pack |
193 | 5 April 2024 | 600 Gems |
194 | 6 April 2024 | Standard Pack |
195 | 7 April 2024 | 600 Gems |
196 | 8 April 2024 | 85-87 OVR Player |
197 | 9 April 2024 | 5,000-1,000,000 Coins |
198 | 10 April 2024 | 600 Gems |
199 | 11 April 2024 | Base Pack |
200 | 12 April 2024 | 600 Gems |
201 | 13 April 2024 | Standard Pack |
202 | 14 April 2024 | 600 Gems |
203 | 15 April 2024 | 85-87 OVR Player |
204 | 16 April 2024 | 5,000-1,000,000 Coins |
205 | 17 April 2024 | 600 Gems |
206 | 18 April 2024 | Base Pack |
207 | 19 April 2024 | 600 Gems |
208 | 20 April 2024 | Standard Pack |
209 | 21 April 2024 | 600 Gems |
210 | 22 April 2024 | 85-87 OVR Player |
211 | 23 April 2024 | 5,000-1,000,000 Coins |
212 | 24 April 2024 | 600 Gems |
213 | 25 April 2024 | Base Pack |
214 | 26 April 2024 | 600 Gems |
215 | 27 April 2024 | Standard Pack |
216 | 28 April 2024 | 600 Gems |
217 | 29 April 2024 | 85-87 OVR Player |
218 | 30 April 2024 | 30,000-1,000,000 Coins |
219 | 1 May 2024 | 600 Gems |
220 | 2 May 2024 | TOTS Base Pack |
221 | 3 May 2024 | 600 Gems |
222 | 4 May 2024 | 87-89 OVR Player |
223 | 5 May 2024 | 600 Gems |
224 | 6 May 2024 | TOTS Standard Pack |
225 | 7 May 2024 | 30,000-1,000,000 Coins |
226 | 8 May 2024 | 600 Gems |
227 | 9 May 2024 | TOTS Base Pack |
228 | 10 May 2024 | 600 Gems |
229 | 11 May 2024 | 87-89 OVR Player |
230 | 12 May 2024 | 600 Gems |
231 | 13 May 2024 | TOTS Standard Pack |
232 | 14 May 2024 | 30,000-1,000,000 Coins |
233 | 15 May 2024 | 600 Gems |
234 | 16 May 2024 | TOTS Base Pack |
235 | 17 May 2024 | 600 Gems |
236 | 18 May 2024 | 87-89 OVR Player |
237 | 19 May 2024 | 600 Gems |
238 | 20 May 2024 | TOTS Standard Pack |
239 | 21 May 2024 | 30,000-1,000,000 Coins |
240 | 22 May 2024 | 600 Gems |
241 | 23 May 2024 | TOTS Base Pack |
242 | 24 May 2024 | 600 Gems |
243 | 25 May 2024 | 87-89 OVR Player |
244 | 26 May 2024 | 600 Gems |
245 | 27 May 2024 | TOTS Standard Pack |
246 | 28 May 2024 | 30,000-1,000,000 Coins |
247 | 29 May 2024 | 600 Gems |
248 | 30 May 2024 | TOTS Base Pack |
249 | 31 May 2024 | 600 Gems |
250 | 1 June 2024 | 87-89 OVR Player |
251 | 2 June 2024 | 600 Gems |
252 | 3 June 2024 | TOTS Standard Pack |
253 | 4 June 2024 | 30,000-1,000,000 Coins |
254 | 5 June 2024 | 600 Gems |
255 | 6 June 2024 | TOTS Base Pack |
256 | 7 June 2024 | 600 Gems |
257 | 8 June 2024 | 87-89 OVR Player |
258 | 9 June 2024 | 600 Gems |
259 | 10 June 2024 | TOTS Standard Pack |
260 | 11 June 2024 | 30,000-1,000,000 Coins |
261 | 12 June 2024 | 600 Gems |
262 | 13 June 2024 | TOTS Base Pack |
263 | 14 June 2024 | 600 Gems |
264 | 15 June 2024 | 87-89 OVR Player |
265 | 16 June 2024 | 600 Gems |
266 | 17 June 2024 | TOTS Standard Pack |
267 | 18 June 2024 | 30,000-1,000,000 Coins |
268 | 19 June 2024 | 600 Gems |
269 | 20 June 2024 | EURO Base Pack |
270 | 21 June 2024 | 600 Gems |
271 | 22 June 2024 | 87-89 OVR Player |
272 | 23 June 2024 | 600 Gems |
273 | 24 June 2024 | EURO Standard Pack |
274 | 25 June 2024 | 30,000-1,000,000 Coins |
275 | 26 June 2024 | 600 Gems |
276 | 27 June 2024 | EURO Base Pack |
277 | 28 June 2024 | 600 Gems |
278 | 29 June 2024 | 87-89 OVR Player |
279 | 30 June 2024 | 600 Gems |
280 | 1 July 2024 | EURO Standard Pack |
281 | 2 July 2024 | 30,000-1,000,000 Coins |
282 | 3 July 2024 | 600 Gems |
283 | 4 July 2024 | EURO Base Pack |
284 | 5 July 2024 | 600 Gems |
285 | 6 July 2024 | 87-89 OVR Player |
286 | 7 July 2024 | 600 Gems |
287 | 8 July 2024 | EURO Standard Pack |
288 | 9 July 2024 | 30,000-1,000,000 Coins |
289 | 10 July 2024 | 600 Gems |
290 | 11 July 2024 | EURO Base Pack |
291 | 12 July 2024 | 600 Gems |
292 | 13 July 2024 | 87-89 OVR Player |
293 | 14 July 2024 | 600 Gems |
294 | 15 July 2024 | EURO Standard Pack |
295 | 16 July 2024 | 30,000-1,000,000 Coins |
296 | 17 July 2024 | 600 Gems |
297 | 18 July 2024 | EURO Base Pack |
298 | 19 July 2024 | 600 Gems |
299 | 20 July 2024 | 87-89 OVR Player |
300 | 21 July 2024 | 600 Gems |
301 | 22 July 2024 | EURO Standard Pack |
302 | 23 July 2024 | 30,000-1,000,000 Coins |
303 | 24 July 2024 | 600 Gems |
304 | 25 July 2024 | HOL Base Pack |
305 | 26 July 2024 | 600 Gems |
306 | 27 July 2024 | 87-89 OVR Player |
307 | 28 July 2024 | 600 Gems |
308 | 29 July 2024 | HOL Standard Pack |
309 | 30 July 2024 | 30,000-1,000,000 Coins |
310 | 31 July 2024 | 600 Gems |
311 | 1 Aug 2024 | HOL Base Pack |
312 | 2 Aug 2024 | 600 Gems |
313 | 3 Aug 2024 | 87-89 OVR Player |
314 | 4 Aug 2024 | 600 Gems |
315 | 5 Aug 2024 | HOL Standard Pack |
316 | 6 Aug 2024 | 30,000-1,000,000 Coins |
317 | 7 Aug 2024 | 600 Gems |
318 | 8 Aug 2024 | HOL Base Pack |
319 | 9 Aug 2024 | 600 Gems |
320 | 10 Aug 2024 | 87-89 OVR Player |
321 | 11 Aug 2024 | 600 Gems |
322 | 12 Aug 2024 | HOL Standard Pack |
323 | 13 Aug 2024 | 30,000-1,000,000 Coins |
324 | 14 Aug 2024 | 600 Gems |
325 | 15 Aug 2024 | 93 OVR Guruzeta |
326 | 16 Aug 2024 | 93 OVR Sessegnon |
327 | 17 Aug 2024 | 93 OVR Moments Player |
328 | 18 Aug 2024 | 93 OVR Moments Player |
329 | 19 Aug 2024 | 200,000 Coins |
330 | 20 Aug 2024 | 200 Gems |
331 | 21 Aug 2024 | 300,000 Coins |
332 | 22 Aug 2024 | HOL Pack |
333 | 23 Aug 2024 | 93 OVR Aleix Garcia |
334 | 24 Aug 2024 | 200 Gems |
335 | 25 Aug 2024 | 1,250 Gems |
336 | 26 Aug 2024 | 1,500,000 Coins |
337 | 27 Aug 2024 | 2,000 Gems |
338 | 28 Aug 2024 | 91 OVR URP Mascherano |
339 | 29 Aug 2024 | 94 OVR CAM Pellegrini |
340 | 30 Aug 2024 | 200 Gems |
341 | 31 Aug 2024 | Retro Stars Standard Pack |
342 | 1 Sept 2024 | Base Pack |
343 | 2 Sept 2024 | 200,000 Coins |
344 | 3 Sept 2024 | 200 Gems |
345 | 4 Sept 2024 | 300,000 Coins |
346 | 5 Sept 2024 | Retro Stars Standard Pack |
347 | 6 Sept 2024 | 200 Gems |
348 | 7 Sept 2024 | Retro Stars Base Pack |
349 | 8 Sept 2024 | Base Pack |
350 | 9 Sept 2024 | 200,000 Coins |
351 | 10 Sept 2024 | 200 Gems |
352 | 11 Sept 2024 | 300,000 Coins |
353 | 12 Sept 2024 | Retro Stars Standard Pack |
354 | 13 Sept 2024 | 200 Gems |
355 | 14 Sept 2024 | Retro Stars Base Pack |
356 | 15 Sept 2024 | Base Pack |
357 | 16 Sept 2024 | 200,000 Coins |
358 | 17 Sept 2024 | 91 OVR URP Mascherano |
359 | 18 Sept 2024 | 300,000 Coins |
360 | 19 Sept 2024 | Retro Stars Standard Pack |
361 | 20 Sept 2024 | 1, 250 Gems |
362 | 21 Sept 2024 | 1,500,000 Coins |
363 | 22 Sept 2024 | 2,000 Gems |
364 | 23 Sept 2024 | Player (unknown) |
365 | 24 Sept 2024 | Player (unknown) |
366 | 25 Sept 2024 | 200 Gems |
367 | 26 Sept 2024 | 300,000 Coins |
368 | 27 Sept 2024 | 200 Gems |
369 | 28 Sept 2024 | Base Pack |
370 | 29 Sept 2024 | Daily Login Pack |
371 | 30 Sept 2024 | 200,000 Coins |
372 | 1 Oct 2024 | 200 Gems |
373 | 2 Oct 2024 | 300,000 Coins |
374 | 3 Oct 2024 | Base Pack |
375 | 4 Oct 2024 | 200 Gems |
376 | 5 Oct 2024 | Base Pack |
377 | 6 Oct 2024 | Daily Login Pack |
378 | 7 Oct 2024 | 200,000 Coins |
379 | 8 Oct 2024 | 200 Gems |
380 | 9 Oct 2024 | 300,000 Coins |
381 | 10 Oct 2024 | Base Pack |
382 | 11 Oct 2024 | 200 Gems |
383 | 12 Oct 2024 | Base Pack |
384 | 13 Oct 2024 | Daily Login Pack |
385 | 14 Oct 2024 | 200,000 Coins |
386 | 15 Oct 2024 | 200 Gems |
387 | 16 Oct 2024 | 300,000 Coins |
388 | 17 Oct 2024 | Conmebol Libertadores Logo |
389 | 18 Oct 2024 | Base Pack |
390 | 19 Oct 2024 | 200 Gems |
391 | 20 Oct 2024 | 300,000 Coins |
392 | 21 Oct 2024 | 300,000 Coins |
393 | 22 Oct 2024 | 3,000 Gems |
394 | 23 Oct 2024 | 1,000,000 Coins |
395 | 24 Oct 2024 | 2x 91 OVR URP Mascherano |
396 | 25 Oct 2024 | 200 Gems |
397 | 26 Oct 2024 | Trick or Treat Base Pack |
398 | 27 Oct 2024 | Daily Login Pack |
399 | 28 Oct 2024 | 200,000 Coins |
400 | 29 Oct 2024 | 200 Gems |
401 | 30 Oct 2024 | 300,000 Coins |
402 | 31 Oct 2024 | Trick or Treat Base Pack |
403 | 1 Nov 2024 | Día de Muertos Pack |
404 | 2 Nov 2024 | Trick or Treat Base Pack |
405 | 3 Nov 2024 | Daily Login Pack |
406 | 4 Nov 2024 | 200,000 Coins |
407 | 5 Nov 2024 | 200 Gems |
408 | 6 Nov 2024 | 300,000 Coins |
409 | 7 Nov 2024 | Trick or Treat Standard Pack |
410 | 8 Nov 2024 | 200 Gems |
411 | 9 Nov 2024 | Trick or Treat Base Pack |
412 | 10 Nov 2024 | Daily Login Pack |
413 | 11 Nov 2024 | 200,000 Coins |
414 | 12 Nov 2024 | 200 Gems |
415 | 13 Nov 2024 | 300,000 Coins |
416 | 14 Nov 2024 | 91 OVR URP Mascherano |
417 | 15 Nov 2024 | 200 Gems |
418 | 16 Nov 2024 | Trick or Treat Base Pack |
419 | 17 Nov 2024 | 1,250 Gems |
420 | 18 Nov 2024 | 1,500,000 Coins |
421 | 19 Nov 2024 | 2,000 Gems |
422 | 20 Nov 2024 | 91 OVR URP Mascherano |
423 | 21 Nov 2024 | 95 OVR RB Carvajal |
424 | 22 Nov 2024 | 200 Gems |
425 | 23 Nov 2024 | Base Pack |
426 | 24 Nov 2024 | Daily Login Pack |
427 | 25 Nov 2024 | 200,000 Coins |
428 | 26 Nov 2024 | 200 Gems |
429 | 27 Nov 2024 | 300,000 Coins |
430 | 28 Nov 2024 | 91 OVR URP Mascherano |
431 | 29 Nov 2024 | 200 Gems |
432 | 30 Nov 2024 | Base Pack |
433 | 1 Dec 2024 | Daily Login Pack |
434 | 2 Dec 2024 | 200,000 Coins |
435 | 3 Dec 2024 | 200 Gems |
436 | 4 Dec 2024 | 300,000 Coins |
437 | 5 Dec 2024 | Ballon d'Or Standard Pack |
438 | 6 Dec 2024 | 200 Gems |
439 | 7 Dec 2024 | Ballon d'Or Base Pack |
440 | 8 Dec 2024 | Daily Login Pack |
441 | 9 Dec 2024 | 200,000 Coins |
442 | 10 Dec 2024 | 200 Gems |
443 | 11 Dec 2024 | 300,000 Coins |
444 | 12 Dec 2024 | |
445 | 13 Dec 2024 | 200 Gems |
446 | 14 Dec 2024 | Ballon d'Or Base Pack |
447 | 15 Dec 2024 | 1,250 Gems |
448 | 16 Dec 2024 | 1,500,000 Coins |
449 | 17 Dec 2024 | 2,000 Gems |
450 | 18 Dec 2024 | URP MASCHERANO |
451 | 19 Dec 2024 | |
452 | 20 Dec 2024 | 200 Gems |
453 | 21 Dec 2024 | Ballon d'Or Base Pack |
454 | 22 Dec 2024 | Daily Login Pack |
455 | 23 Dec 2024 | 200,000 Coins |
456 | 24 Dec 2024 | 200 Gems |
457 | 25 Dec 2024 | |
458 | 26 Dec 2024 | Ballon d'Or Standard Pack |
459 | 27 Dec 2024 | 200 Gems |
460 | 28 Dec 2024 | Ballon d'Or Base Pack |
461 | 29 Dec 2024 | Daily Login Pack |
462 | 30 Dec 2024 | 200,000 Coins |
463 | 31 Dec 2024 | 200 Gems |
We hope you found this information on Daily Login Rewards in EA Sports (EAS) FC Mobile 25 helpful. Remember, logging in daily can really boost your rewards. Don’t forget to check back for more gaming tips and updates. Stay tuned and keep gaming!
Man bahadur says
Give me first login rewards
Mabe David says
I really want to play this game
Aryan says
I don’t know how to get to the daily rewards page. Can someone help me
admin says
Tap the top button on the left menu.
Henry says
Actually, the daily reward for 14 november is 10000 coins to 1000000 coins
admin says
Then, you’ve missed a few days or weeks because the reward for November 14th (if you haven’t missed a single day since the new season started) is an 80-83 OVR UCL Player, not coins.
GyulaKiraly says
Give me 10000coin