
| Position | ST | ||
| OVR | 88 | ||
| Skill Boosts | Shot Power | ||
| Club | New York City FC | ||
| League | Major League Soccer | ||
| Country | Spain | ||
| Program | Matchups | ||
| Primary Attributes | |||
| Pace | 84 | Agility | 95 |
| Shooting | 95 | Defending | 45 |
| Passing | 84 | Physical | 79 |
| Detailed Attributes | |||
| Sprint Speed | 82 | Tackling | 40 |
| Acceleration | 86 | Marking | 34 |
| Strength | 80 | Aggression | 79 |
| Ball Control | 97 | Composure | 95 |
| Dribbling | 95 | Awareness | 89 |
| Heading | 79 | Reactions | 95 |
| Finishing | 98 | Free Kick | 92 |
| Shot Power | 93 | Short Passing | 88 |
| Long Shot | 91 | Long Passing | 79 |
| Positioning | 98 | Crossing | 83 |
Christian Eriksen 91 OVR (Tournament)
Gianluigi Buffon (Campaign)
Thomas Lemar 82 OVR (Base Elite)
Carlos Soler 86 OVR (Carniball)
Leave a Reply