
| Position | ST | ||
| OVR | 83 | ||
| Skill Boosts | Shot Power | ||
| Club | AS Roma | ||
| League | Calcio A | ||
| Country | Bosnia Herzegovina | ||
| Program | TOTW | ||
| Primary Attributes | |||
| Pace | 68 | Agility | 82 |
| Shooting | 87 | Defending | 37 |
| Passing | 72 | Physical | 69 |
| Detailed Attributes | |||
| Sprint Speed | 65 | Tackling | 29 |
| Acceleration | 71 | Marking | 21 |
| Strength | 87 | Aggression | 52 |
| Ball Control | 81 | Composure | 80 |
| Dribbling | 80 | Awareness | 87 |
| Heading | 88 | Reactions | 88 |
| Finishing | 90 | Free Kick | 55 |
| Shot Power | 90 | Short Passing | 82 |
| Long Shot | 75 | Long Passing | 73 |
| Positioning | 92 | Crossing | 64 |
FIFA Mobile 18 Lunar New Year (LNY) Players List
Wylan Cyprien 78 OVR (TOTW March 2018 Week 1)
Riyad Mahrez 81 OVR (Base Elite)
Nicolás Tagliafico 79 OVR (TOTW February 2018 Week 2)
Leave a Reply