
| Position | ST | ||
| OVR | 80 | ||
| Skill Boosts | Acceleration | ||
| Club | Leicester City | ||
| League | Premier League | ||
| Country | England | ||
| Program | - | ||
| Primary Attributes | |||
| Pace | 91 | Agility | 77 |
| Shooting | 75 | Defending | 51 |
| Passing | 60 | Physical | 77 |
| Detailed Attributes | |||
| Sprint Speed | 91 | Tackling | 52 |
| Acceleration | 91 | Marking | 48 |
| Strength | 68 | Aggression | 92 |
| Ball Control | 76 | Composure | 79 |
| Dribbling | 76 | Awareness | 83 |
| Heading | 64 | Reactions | 86 |
| Finishing | 83 | Free Kick | 48 |
| Shot Power | 85 | Short Passing | 66 |
| Long Shot | 67 | Long Passing | 48 |
| Positioning | 84 | Crossing | 63 |
Daniel Wass 79 OVR (TOTW January 2018 Week 2)
Theo Walcott 82 OVR (TOTW February 2018 Week 1)
Bastian Schweinsteiger 90 OVR (Matchups MLS is Back)
Golden Ticket Players List
Leave a Reply