
| Position | CB | ||
| OVR | 91 | ||
| Skill Boosts | Aggression | ||
| Club | AC Milan | ||
| League | Calcio A | ||
| Country | Italy | ||
| Program | TOTY | ||
| Primary Attributes | |||
| Pace | 86 | Agility | 90 |
| Shooting | 80 | Defending | 101 |
| Passing | 83 | Physical | 98 |
| Detailed Attributes | |||
| Sprint Speed | 88 | Tackling | 105 |
| Acceleration | 84 | Marking | 98 |
| Strength | 98 | Aggression | 99 |
| Ball Control | 91 | Composure | 115 |
| Dribbling | 82 | Awareness | 98 |
| Heading | 102 | Reactions | 98 |
| Finishing | 65 | Free Kick | 71 |
| Shot Power | 92 | Short Passing | 90 |
| Long Shot | 76 | Long Passing | 96 |
| Positioning | 102 | Crossing | 65 |
Mário Figueira Fernandes 82 OVR (TOP 250 VS Attack)
Raheem Sterling 82 OVR (Base Elite)
Toby Alderweireld 84 OVR (Base Elite)
Fabián Orellana 78 OVR (TOTW February 2018 Week 1)
Leave a Reply