
| Position | RF | ||
| OVR | 89 | ||
| Skill Boosts | Shooting | ||
| Club | FC Barcelona | ||
| League | LaLiga Santander | ||
| Country | Uruguay | ||
| Program | TOTY | ||
| Primary Attributes | |||
| Pace | 85 | Agility | 92 |
| Shooting | 93 | Defending | 46 |
| Passing | 80 | Physical | 83 |
| Detailed Attributes | |||
| Sprint Speed | 81 | Tackling | 49 |
| Acceleration | 92 | Marking | 34 |
| Strength | 84 | Aggression | 82 |
| Ball Control | 95 | Composure | 87 |
| Dribbling | 90 | Awareness | 82 |
| Heading | 81 | Reactions | 97 |
| Finishing | 98 | Free Kick | 88 |
| Shot Power | 91 | Short Passing | 87 |
| Long Shot | 90 | Long Passing | 68 |
| Positioning | 96 | Crossing | 81 |
Mathieu Debuchy 78 OVR (TOTW February 2018 Week 4)
Lionel Messi 89 OVR (Base Elite)
Gerson 85 OVR (Carniball)
Leave a Reply