Join the world football’s greatest stage with the FIFA Mobile World Cup 2022 Live Event! Play matches and skill games to earn special rewards, including FIFA World Cup Players.
Enjoy weekly updates with new Chapters, Quests, Exchanges, Players, and more.
Table of Contents
- Main
- Bonus Prizes
- Weekend Ranking
- Stadium
- Player Collection
- Program Players
- Passes
- Exchanges
- Team Vote
- Rewards
- Math
- Players List
Main
Choose a mode (Easy or Hard) to play for the day. Play skill games and matches to earn Reward Points, Program Tokens, and Gems. Both modes give the same amount of rewards.
Easy
Type | Reward |
---|---|
Skill Game 1 | 300 Reward Points 50 Program Tokens |
Skill Game 2 | 300 Reward Points 50 Program Tokens |
Reward | 75 Gems 50 Program Tokens |
Skill Game 3 | 400 Reward Points 75 Program Tokens |
Match | 75 Gems 750 Reward Points 150 Program Tokens |
Match | 1500 Reward Points 75 Program Tokens |
Match | 3000 Reward Points 75 Program Tokens |
Hard
Type | Reward |
---|---|
Match | 150 Gems 1750 Reward Points 375 Program Tokens |
Match | 1500 Reward Points 75 Program Tokens |
Match | 3000 Reward Points 75 Program Tokens |
Check out daily exclusive offers on the right side of this chapter.
Ticket Booth
Complete FIFA World Cup Quests to earn progress for the Ticket Booths. The offer cost remains the same, but the more progress, the more Gems.
Every time you claim the Ticket Booth, your progress will reset to 0.
Complete quests within this chapter to earn even more Reward Points.
Level | Reward |
---|---|
1 | 1,450 Gems |
2 | 1,600 Gems |
3 | 1,800 Gems |
4 | 2,000 Gems |
5 | 2,200 Gems |
6 | 2,400 Gems |
7 | 2,600 Gems |
8 | 2,800 Gems |
9 | 3,000 Gems |
10 | 3,200 Gems |
11 | 3,400 Gems |
12 | 3,800 Gems |
13 | 4,200 Gems |
14 | 4,500 Gems |
15 | 4,700 Gems |
16 | 5,000 Gems |
17 | 5,300 Gems |
18 | 5,600 Gems |
19 | 6,000 Gems |
20 | 6,500 Gems |
Milestones
By participating in the Easy and Hard matches, you can fulfill a number of Milestones, such as goals scored, matches won, and points earned. To obtain a 101 OVR Enhanced Base ICON Vidic, you must win 100 skill games and matches.
Req. | Win 100 Skill Games and Matches in the Main Chapter |
Reward | 101 CB Base+ Icon Vidic |
Attacker, Midfielder, and Defender Passes are available for the event. Different passes unlock at different times but will stay for the duration of the event.
Bonus Prizes
In this Chapter, you may spend your Program tokens for rewards. The rewards will refresh weekly.
Spend 100 Program Tokens to claim rewards from the Prize Pool. The available rewards and the number of times they can be claimed are displayed in the Prize Pool.
Once you’ve acquired the Top 3 Prizes, you may refresh the rewards by tapping the Reset node.
Bonus Prizes Milestone
Req. | Spend 100,000 Program Tokens in this chapter |
Reward | 109 CAM Prime Icon Bergkamp |
Weekend Ranking
Play PvE or PvP matches every Monday through Friday at 19:00 UTC (reset time) to earn Stadium Tickets and other rewards while raising your ranking. You have the option of playing in the High Tier, Mid Tier, or Low Tier.
Choose a division to engage with. It is recommended to stick with the same division to maximize your effort.
Ranking Board placement will be based on your performance. You’ll receive the Tier rewards a few days after it is over.
Chapter Objectives and Challenges
Requirement | Reward |
---|---|
Play 5 Matches in PVE/VSA/H2H | 100,000 Coins |
3 Win Streak in VSA/H2H | 600 Gems |
Stadium
The Stadium has free rewards every 12 hours. Spend Stadium Tickets to upgrade different areas of the stadium to enhance the rewards.
Area: Guest Service
Level | Reward (every 12 hours) |
---|---|
1 | 10 Gems |
2 | 20 Gems |
3 | 40 Gems |
4 | 80 Gems |
5 | 160 Gems |
6 | 240 Gems |
7 | 350 Gems |
8 | 500 Gems |
9 | 800 Gems |
10 | 1,000 Gems |
Area: Shops
Level | Reward (every 12 hours) |
---|---|
1 | 10,000 Coins |
2 | 20,000 Coins |
3 | 30,000 Coins |
4 | 40,000 Coins |
5 | 50,000 Coins |
6 | 60,000 Coins |
7 | 80,000 Coins |
8 | 100,000 Coins |
9 | 140,000 Coins |
10 | 200,000 Coins |
Area: Snacks
Level | Reward (every 12 hours) |
---|---|
1 | 50 Reward Points |
2 | 75 Reward Points |
3 | 100 Reward Points |
4 | 125 Reward Points |
5 | 150 Reward Points |
6 | 200 Reward Points |
7 | 250 Reward Points |
8 | 300 Reward Points |
9 | 450 Reward Points |
10 | 600 Reward Points |
Area: Field
Level | Reward (every 12 hours) |
---|---|
1 | 1 Silver Player |
2 | 2 Silver Players |
3 | 3 Silver Players |
4 | 1 Gold Player |
5 | 2 Gold Players |
6 | 3 Gold Players |
7 | 1 Elite Player |
8 | 1 Elite+ World Cup Player |
9 | 2 Elite+ World Cup Players |
10 | 1 Master+ World Cup Player |
Area: Seating
Level | Reward (every 12 hours) |
---|---|
1 | 20 Skill Boosts |
2 | 30 Skill Boosts |
3 | 40 Skill Boosts |
4 | 50 Skill Boosts |
5 | 60 Skill Boosts |
6 | 80 Skill Boosts |
7 | 100 Skill Boosts |
8 | 130 Skill Boosts |
9 | 150 Skill Boosts |
10 | 200 Skill Boosts |
Each area of the Stadium has a different focus on reward type. Level up each of the 5 areas of the Stadium 5 times to unlock a new Stadium. As you upgrade the Stadium, the art also changes.
Player Collection
Collect Players from each section to unlock special rewards.
Acquiring the players from the Market or Exchange will not fulfill the collection.
Program Players
You can use Gems or FIFA Points to buy Offers in this chapter. You will get a random 80+ OVR Program Player and Guaranteed points with every purchase.
Spend Guarantee Points to claim Program Players. New players will be added weekly.
Passes
There are two kinds of passes here, Star Pass and Event Pass.
Star Pass
- Star Pass 1: Nov 17th – Dec 15th
- Star Pass 2: Dec 15th – Jan 12th
Event Pass
- Attacker Pass (Starting Nov 17th)
- Midfielder Pass (Starting Nov 24th)
- Defender Pass (Starting Dec 1st)
Exchanges
During the FIFA Mobile: World Cup Live Event, there will be a variety of Exchanges available, including Program Players, Program Tokens, and Reward Points.
Date | Reward |
---|---|
Nov 17th | 100-105 OVR Group A-B Player |
Nov 24th | 100-105 OVR Group C-D Player |
Dec 1st | 100-105 OVR Group E-F Player |
Dec 8th | 100-105 OVR Group G-H Player |
Dec 15th | 100-105 OVR Group A-H Player |
Team Vote
Vote for your favorite team in each of the regions and receive rewards. National teams with the most votes from each of the regions will have their FIFA World Cup Victory Players receive an OVR Boost at the end of the event, making a total of 5 OVR boosted FIFA World Cup Victory Players.
Remember that just the OVR will go up for these players; their stats won’t change. FIFA World Cup Victory Players are acquired by playing the FIFA World Cup Tournament Mode.
This chapter will disappear after you’ve voted for 1 national team for all 5 regions.
Rewards
Spend Reward Points to claim rewards and progress toward Milestone Rewards. Rewards will have new chapters weekly, but the previous chapter(s) will remain for the duration of the event.
Event Duration: Nov 17 – Jan 12, 2022 (56 Days)
Math
Players List
Player | Pos. | OVR | Skill Boost | Nation |
---|---|---|---|---|
Dennis Bergkamp | CAM | 109 | Counter | Netherlands |
Ashley Cole | LB | 109 | Reactions | England |
Robin van Persie | ST | 107 | Target Man | Netherlands |
Rio Ferdinand | CB | 107 | Defending | England |
Harry Kane | ST | 106 | Shooting | England |
Frenkie de Jong | CM | 106 | Vision | Netherlands |
Kalidou Koulibaly | CB | 106 | Marking | Senegal |
Weston McKennie | CM | 105 | Vision | United States |
Raheem Sterling | LW | 105 | Ball Control | England |
Virgil van Dijk | CB | 105 | Tackling | Netherlands |
Matthijs de Ligt | CB | 105 | Tackling | Netherlands |
Sadio Mané | LW | 105 | Speed | Senegal |
Memphis Depay | ST | 105 | Second Striker | Netherlands |
Sergiño Dest | RB | 104 | Reactions | United States |
Eric Dier | CB | 104 | Defending | England |
Gareth Bale | RM | 104 | Long Shots | Wales |
Christian Pulisic | LW | 103 | Agility | United States |
Mehdi Taremi | ST | 103 | Second Striker | Iran |
John Stones | CB | 103 | Strength | England |
Steven Bergwijn | RW | 102 | Ball Control | Netherlands |
Édouard Mendy | GK | 102 | Reflexes | Senegal |
Mason Mount | CAM | 102 | Long Shots | England |
Alireza Jahanbakhsh | RM | 102 | Dribbling | Iran |
Jordan Pickford | GK | 102 | Number 1 | England |
Luke Shaw | LB | 101 | Pace | England |
Walker Zimmerman | CB | 101 | Tackling | United States |
Steven Berghuis | CM | 101 | Long Passing | Netherlands |
Nemanja Vidić | CB | 101 | Marking | Serbia |
Phil Foden | RW | 101 | Agility | England |
Idrissa Gueye | CM | 101 | Interceptions | Senegal |
Michael Owen | ST | 101 | Finishing | England |
Hassan Al Haydos | RW | 100 | Speed | Qatar |
Pervis Estupiñán | LB | 100 | Balanced | Ecuador |
Boulaye Dia | ST | 100 | Target Man | Senegal |
Abdou Diallo | CB | 99 | Tackling | Senegal |
Denzel Dumfries | RWB | 99 | Reactions | Netherlands |
Ben Davies | CB | 99 | Marking | Wales |
Enner Valencia | ST | 99 | Finishing | Ecuador |
Tyler Adams | CDM | 99 | Holding | United States |
Kieffer Moore | ST | 99 | Second Striker | Wales |
Nicolás De la Cruz | LM | 99 | Counter | Uruguay |
Yunus Musah | CM | 99 | Vision | United States |
Dylan Bronn | CB | 99 | Defending | Tunisia |
Xherdan Shaqiri | RW | 99 | Agility | Switzerland |
Eric García | CB | 99 | Tackling | Spain |
Nemanja Gudelj | CM | 99 | Vision | Serbia |
Ismaïla Sarr | RW | 99 | Speed | Senegal |
Yasser Al Shahrani | LB | 99 | Balanced | Saudi Arabia |
Almoez Ali | ST | 99 | Shooting | Qatar |
William Carvalho | CM | 99 | Interceptions | Portugal |
Karol Świderski | ST | 99 | Target Man | Poland |
Cody Gakpo | LW | 99 | Ball Control | Netherlands |
Yassine Bounou | GK | 99 | Handling | Morocco |
Héctor Moreno | CB | 99 | Strength | Mexico |
Kim Min Jae | CB | 99 | Marking | Korea Republic |
Yuto Nagatomo | LB | 99 | Reactions | Japan |
Vahid Amiri | LM | 99 | Long Shots | Iran |
Jordan Ayew | RM | 99 | Short Passing | Ghana |
Jonas Hofmann | RM | 99 | Dribbling | Germany |
Hugo Lloris | GK | 99 | Reflexes | France |
Declan Rice | CM | 99 | Long Passing | England |
Moisés Caicedo | CDM | 99 | Holding | Ecuador |
Mikkel Damsgaard | LW | 99 | Speed | Denmark |
Josip Juranović | RB | 99 | Balanced | Croatia |
Joel Campbell | ST | 99 | Finishing | Costa Rica |
Milan Borjan | GK | 99 | Number 1 | Canada |
Vincent Aboubakar | ST | 99 | Second Striker | Cameroon |
Danilo | RB | 99 | Pace | Brazil |
Youri Tielemans | CM | 99 | Long Passing | Belgium |
Mathew Leckie | LW | 99 | Agility | Australia |
Nicolás Otamendi | CB | 99 | Defending | Argentina |
Antonee Robinson | LB | 98 | Reactions | United States |
Remko Pasveer | GK | 98 | Reflexes | Netherlands |
Aaron Ramsey | CAM | 98 | Short Passing | Wales |
Felix Torres | CB | 97 | Defending | Ecuador |
Jesus Ferreira | ST | 97 | Shooting | United States |
Cheikhou Kouyaté | CDM | 97 | Holding | Senegal |
Karim Boudiaf | CM | 97 | Long Passing | Qatar |
Neco Williams | LWB | 97 | Balanced | Wales |
Akram Afif | LW | 97 | Agility | Qatar |
Aaron Long | CB | 96 | Defending | United States |
Wayne Hennessey | GK | 96 | Number 1 | Wales |
Gonzalo Plata | RM | 96 | Counter | Ecuador |
Connor Roberts | RWB | 96 | Balanced | Wales |
Alireza Beiranvand | GK | 95 | Handling | Iran |
Ethan Ampadu | CB | 95 | Defending | Wales |
Ángel Mena | CAM | 95 | Dribbling | Ecuador |
Ehsan Haji Safi | LB | 94 | Pace | Iran |
Joe Rodon | CB | 94 | Strength | Wales |
Abdulaziz Hatem | CM | 94 | Long Passing | Qatar |
Boualem Khoukhi | CB | 93 | Marking | Qatar |
Ahmad Nourollahi | CM | 93 | Long Passing | Iran |
Youssouf Sabaly | RB | 93 | Pace | Senegal |
Abdelkarim Hassan | LWB | 92 | Pace | Qatar |
Sadegh Moharrami | RB | 92 | Balanced | Iran |
Romario Ibarra | LM | 92 | Short Passing | Ecuador |
Tarek Salman | CB | 91 | Strength | Qatar |
Saeid Ezatolahi | CM | 91 | Holding | Iran |
Ángelo Preciado | RB | 91 | Reactions | Ecuador |
Saad Al Sheeb | GK | 90 | Number 1 | Qatar |
Majid Hosseini | CB | 90 | Strength | Iran |
Carlos Gruezo | CDM | 90 | Interceptions | Ecuador |
Seth says
When will it end?
Paseka says
Not for this part but I have all group players for player collection #1 all check marks and did line up but can’t get it unlocked is the a list of players to use this should be done automatically too just saying
Siuuu says
what is the total number of star pass premium fifa world cup???
Fabian says
Balik update awal dong
Venkatesh says
What will happen after 12th Jan if I have unused reward points
Slim shady says
Rewards end in jan 12, what does that mean? Will it leave the tournament alone? Because tournament ends after 245 days
Sojib says
Anyone knows when fifa world cup event ends
Shakib says
How to use program credits?
Rendy says
When this event ended?
JORGE IVAN BELMONT LOPEZ says
How can I get the second playera collection when the interface already shows that I have achieved the four criteria established?
Amadioma says
And good game very good I,m like this game FiFa.
mahdi kazemi says
Why I can’t got 108 player overall in player collection I have 13 +100 overall player and I use 11 in the lineup
mahdi kazemi says
Please answer
Rias says
Because u either might have got in exchange or bought them u need to earn them via event
Hazim says
Only no of 100+ players “received from the event” are counted. It does not count the players received from market or exchange. Eventhough if you sold the players which you received from the event, it is still counted as u received.
jennifer says
hello america
Mobile Player says
For “Player Collection 100+”, it said “contains 11 player 100+ players”.
Can I upgrade the 99 players that I got from “Tournament”? After I got 11 players, I got the rewards.
Is it work like that?
RealMadridFan says
No cuz you need natural 100+ player
Arun Nehru says
Eventhough i have 100+ 11 program players, still not unlocked
H. Rasenruttl says
No, you can´t.
And you don´t get the rewards before 2023-01-05, see the countdown “available in … days”.
But does anyone know, when the 1000 gems reward for the collection of players of all groups is available? There is no countdown, I have collected players of all groups and all fields are marked as done. But I still can´t collect the reward.
Dan says
Place them
In your starting 11
Fifaplayee says
I have checkmarks on everything to get TOTT player 108+. So i need to wait until it ulocks to reedem it or…?
69 says
Me too I don’t know where to claim my 108+ OVR player that I’m supposed to get
Lukas Commisso says
No
Sojib says
No
Snehit says
Mane 50000 point Maine Jo yah
Abdul Malik says
I love to watch the fifa matches iam really fans of football amazing studiom with smarts players .