Team of the Year (TOTY) is one of the biggest events in FC Mobile 26. This event uses a new system that replaces shards with Drafts and Exchanges. If you understand the flow early, it becomes much easier to plan your progress and rewards.
This guide breaks down how the TOTY event works, including currencies, event chapters, and the main reward paths, so you can understand the system and plan your progress more easily.

Event Duration: January 15 – February 26, 2026 (42 Days)
Table of Contents
- TOTY Event Structure Overview
- Core Change: Draft and Exchange System
- FC Draft Vouchers
- TOTY Draft
- Phase 2 Tokens
- TOTY Player Exchanges
- TOTY Main
- TOTY Attacker
- TOTY Midfielder
- TOTY Defender
- Icons Chapter
- UTOTY
- Honourable Mentions
- Quests
- Star Pass
- Badges
- TOTY Box
- TOTY Players
- Archives
TOTY Event Structure Overview
TOTY runs in phases based on player positions. Each phase unlocks its own content, rewards, and Draft pool.
Week 1 focuses on Attackers and Icons. Week 2 moves to Midfielders and Icons. Week 3 covers Defenders and Goalkeepers with Icons. After these phases, Ultimate TOTY becomes available with separate rewards.
While the player pool changes each week, the overall event system stays the same.
Core Change: Draft and Exchange System
TOTY no longer uses shards. Progress is based on Drafts and Exchanges.

The basic flow: You spend Gems or FC Points to get FC Draft Vouchers. Draft Vouchers are used to pull players. Players you do not need can be exchanged for Phase 2 Tokens. These tokens are then used to claim players from Exchanges.
This system allows you to recover value from bad pulls and slowly work toward a guaranteed reward.
FC Draft Vouchers
FC Draft Vouchers are used to enter the TOTY Draft. One voucher equals one Draft attempt.
They are available from the Store, Star Pass rewards, and some event rewards. The reward for the 3,000 daily gems pack in the store is now an FC Draft Voucher, instead of the Player Pack we used to receive in each event.

| Reward | Cost |
|---|---|
| 1 FC Draft Voucher | 3,000 Gems |
| 10 FC Draft Vouchers | 30,000 Gems |
Draft Vouchers are shared across the event and remain useful as new Draft pools unlock each week.
A new leak from @Sappurit revealed that UTOTY will use UTOTY Draft Vouchers, which are different from TOTY Draft Vouchers. Because of this, the best strategy right now is to save your gems and avoid spending them all on TOTY Draft Vouchers.
TOTY Draft
The Draft is where most players start.
Each Draft gives one player from the current TOTY pool. Not every pull is a top-OVR TOTY player, but the Draft includes a guarantee system. After a certain number of pulls, higher-tier rewards are guaranteed.
Draft pools change each week based on the active position group, but the Draft mechanics remain the same.
Draft Pool A (Week 1)
- 117 OVR CAM Zico
- 117 OVR ST Dembélé
- 117 OVR ST Mbappé
- 116 OVR LW Stoichkov
- 116 OVR CM Pirlo
- 116 OVR RW Lamine Yamal
Draft Pool A (Week 2)
- 117 OVR CB Maldini
- 117 OVR RB Cafu
- 117 OVR CM Vitinha
- 116 OVR RW Al Owairan
- 116 OVR CM Rice
- 116 OVR CM Pedri
Draft Pool A (Week 3)
- 117 OVR CM Gullit
- 117 OVR LB Nuno Mendes
- 117 OVR CB van Dijk
- 116 OVR CDM Essien
- 116 OVR GK Donnarumma
- 116 OVR CB Saliba
Phase 2 Tokens
Phase 2 Tokens are the main exchange currency during TOTY.
You earn them by exchanging TOTY players you do not want to keep. Higher OVR players give more tokens, while lower OVR players give fewer.

| OVR | Reward |
|---|---|
| 113- 115 | 5 Phase 2 Tokens |
| 116 | 50 Phase 2 Tokens |
| 117 | 150 Phase 2 Tokens |
These tokens can be saved throughout the entire TOTY event and are not locked to one specific week. This makes them useful for long-term planning.
TOTY Player Exchanges
Spend your Phase 2 Tokens in the TOTY Exchanges.
Exchanges are divided by OVR tiers. Higher OVR rewards cost more tokens, while lower OVR rewards are cheaper and sometimes offer limited player choices.

| Requirement | Reward | Limit |
|---|---|---|
| 900 Phase 2 Tokens | 117 OVR TOTY Player* | 3x |
| 300 Phase 2 Tokens | 116 OVR TOTY Player* | 3x |
| 75 Phase 2 Tokens | 115 OVR TOTY Player* | – |
| 50 Phase 2 Tokens | 114 OVR TOTY Player* | – |
| 25 Phase 2 Tokens | 113 OVR TOTY Player* | – |
| 5 Phase 2 Tokens | 108-112 OVR TOTY Player* | – |
This is the main path for turning Draft progress into a specific target player.

TOTY Main
This chapter serves as the main gateway to other parts of the TOTY event. You can access the Icon Star Pass, UTOTY Star Pass, Exchange, Team Badge, and other TOTY chapters from here.

Collection Rewards
Collect a certain number of TOTY players to earn rewards.

Week 1
| Objective | Reward |
|---|---|
| Collect 2 TOTY Attackers | 150 Rank Up Points |
| Collect 4 TOTY Attackers | 1,000 Gems |
| Collect 8 TOTY Attackers | 1 FC Draft Voucher |
Week 2
| Objective | Reward |
|---|---|
| Collect 2 TOTY Midfielders | 200 Training Transfers |
| Collect 4 TOTY Midfielders | 1,000 Gems |
| Collect 8 TOTY Midfielders | 1 FC Draft Voucher |
Week 3
| Objective | Reward |
|---|---|
| Collect 2 TOTY Defenders | 150 Rank Up Points |
| Collect 4 TOTY Defenders | 1,000 Gems |
| Collect 8 TOTY Defenders | 1 FC Draft Voucher |
TOTY Attacker
Complete the TOTY Ultra Attacker Challenges to earn TOTY Tokens. Harder challenges give more Tokens. Each day, you can play up to two Skill Games and two Matches to increase your total rewards.

| Type | Difficulty | Reward |
|---|---|---|
| Skill Game | Easy | 30 TOTY Tokens |
| Match | Normal | 30 TOTY Tokens |
| Skill Game | Hard | 40 TOTY Tokens |
| Match | Crazy | 60 TOTY Tokens |
TOTY Tokens earned here are used to claim path rewards in the same chapter. Spend TOTY Tokens on the right-side path to get TOTY Players, Draft Voucher, Gems, Coins, and Training Transfer Points.

Claiming TOTY Players also helps you progress on the left-side path, with progress based on how many TOTY Attackers you own.
TOTY Midfielder
Play the daily match, VS Attack, and H2H once per day to earn TOTY Tokens.

| Type | Reward |
|---|---|
| Match | 40 TOTY Tokens |
| VS Attack | 40 TOTY Tokens |
| Head to Head | 80 TOTY Tokens |
Spend TOTY Tokens to roll the dice and claim rewards on the right side.
There are two dice types you can buy: Any Steps and Selected Steps. Any Steps costs 100 TOTY Tokens per roll and moves you a random number of steps. Selected Steps costs 300 TOTY Tokens per roll, can only be used three times, and lets you choose the exact number of steps.

The best strategy is to use Selected Steps only when you are close to your target reward, such as Draft Vouchers, Rank Up Points, or TOTY Players. Use it when you are 1 to 4 steps away from the reward, and avoid using it when you are 5 or more steps away.

If your main target is Rank Up Points, it is better to aim for the Rank Up Points placed on the last track, since they give 200 Rank Up Points, compared to the first track that only gives 150. Because the board can be replayed after you finish the last path, you can target the 200 Rank Up Points reward up to three times (guaranteed) by using Selected Steps whenever you are 1 to 4 steps away from it.
TOTY Defender
Unlocks on January 29, 2026.
Complete the TOTY Ultra Defender Challenges to earn TOTY Tokens. All challenges require you to spend TOTY Tokens to play, except for the Free Claim.
When you finish a challenge, you will get back double the amount of TOTY Tokens you spent.

Use your TOTY Tokens to get the rewards on the right. You can claim all of them for a total of 1,200 TOTY Tokens.

If you regularly play Division Rivals, you can easily claim these rewards on the first day this chapter is released.
Icons Chapter
The Icons chapter works separately from Drafts. Complete Icon challenges 20 times to unlock an Icon selection.

You can choose from 112 OVR ST Butragueno, 112 OVR CAM Brolin, or 112 OVR CB Kohler.
Once you select an Icon, you can upgrade it using specific Icon Exchanges. The upgraded version will be 114 OVR.

For regular players, these Icon Players will probably just be fodders in their inventory.
UTOTY
Unlocks on February 5, 2026.
Ultimate TOTY (UTOTY) unlocks later in the event. It introduces its own rewards and Exchanges.

| Player | Pos. | OVR |
|---|---|---|
| Kylian Mbappé | ST | 117 |
| Erling Haaland | ST | 115 |
| Ousmane Dembélé | ST | 117 |
| Pedri | CM | 116 |
| Declan Rice | CM | 116 |
| Vitinha | CM | 117 |
| Nuno Mendes | LB | 117 |
| Virgil van Dijk | CB | 117 |
| William Saliba | CB | 116 |
| Jules Koundé | RB | 115 |
| Donnarumma | GK | 116 |
| Raphinha | LW | 117 |
The UTOTY Draft will use a new currency called the UTOTY Draft Voucher, while the TOTY Icon Draft will continue to use the standard FC Draft Voucher.
The UTOTY Draft Voucher costs 4,500 gems, which is 50% more than the FC Draft Voucher that costs 3,000 gems.

UTOTY Draft 1 Pool A
- 117 OVR ST Dembélé
- 117 OVR LW Raphinha
- 117 OVR LB Nuno Mendes
- 116 OVR CM Rice
- 116 OVR CB Saliba
UTOTY Draft 2 Pool A
- 117 OVR ST Mbappé
- 117 OVR CB Van Dijk
- 117 OVR CM Vitinha
- 116 OVR CM Pedri
- 116 OVR GK Donnarumma
TOTY Icon Draft Pool A
- 117 OVR CM Gullit
- 117 OVR CB Maldini
- 117 OVR RB Cafu
- 116 OVR CM Pirlo
- 116 OVR LW Stoichkov
- 116 OVR CDN Essien
UTOTY Exchange
| Requirement | Reward |
|---|---|
| 117 ST Dembélé (Rank 4+) 7x 115+ OVR TOTY Players | UTOTY Dembélé (Rank 5)* |
| 117 ST Mbappé (Rank 4+) 7x 115+ OVR TOTY Players | UTOTY Mbappé (Rank 5)* |
| 114 ST Haaland (Rank 4+) 2x 113+ OVR TOTY Players | UTOTY Haaland (Rank 5)* |
| 115 LW Raphinha (Rank 4+) 20x 115+ OVR TOTY Players | UTOTY Raphinha (Rank 5)* |
| 116 CM Pedri (Rank 4+) 3x 115+ OVR TOTY Players | UTOTY Pedri (Rank 5)* |
| 116 CM Rice (Rank 4+) 3x 115+ OVR TOTY Players | UTOTY Rice (Rank 5)* |
| 117 CM Vitinha (Rank 4+) 7x 115+ OVR TOTY Players | UTOTY Vitinha (Rank 5)* |
| 117 LB Nuno Mendes (Rank 4+) 7x 115+ OVR TOTY Players | UTOTY Nuno Mendes (Rank 5)* |
| 116 CB Saliba (Rank 4+) 3x 115+ OVR TOTY Players | UTOTY Saliba (Rank 5)* |
| 117 CB van Dijk (Rank 4+) 7x 115+ OVR TOTY Players | UTOTY van Dijk (Rank 5)* |
| 114 RB Koundé (Rank 4+) 2x 113+ OVR TOTY Players | UTOTY Koundé (Rank 5)* |
| 116 GK Donnarumma (Rank 4+) 3x 115+ OVR TOTY Players | UTOTY Donnarumma (Rank 5)* |
UTOTY Quests
Finish all the quests here to earn rewards. After completing all the quests within three weeks, you can choose one of two UTOTY players as your final reward.
Week 1
| Objective | Reward |
|---|---|
| Play 10 Matches or Skill Games | 500 Gems |
| Complete 100 Passes in any Match | 500 Gems |
| Play 6 H2H Matches | 500 Gems |
| Train Players 10 Times | 500 Gems |
Week 2
| Objective | Reward |
|---|---|
| Win 3 VSA Matches | 500 Gems |
| Complete 120 Tackles in any Match | 500 Gems |
| Rank Up 2 Players | 500 Gems |
| Acquire 3 Packs from the Store | 500 Gems |
Week 3
| Objective | Reward |
|---|---|
| Score 30 Goals in Any Mode | 500 Gems |
| Win 2 H2H Matches | 500 Gems |
| Complete 6 VSA Matches | 500 Gems |
| Score 80 Goals in Any Mode | 500 Gems |
Honourable Mentions
Unlocks on February 12, 2026.
The UTOTY Honourable Mentions chapter features 13 players. You can claim one of the two lowest OVR players, both rated 114 OVR, for free in this chapter. All other players can only be obtained through the Draft system or by purchasing them directly from the market.

UTOTY Honourable Mentions (HM) Players:
- 117 RW Olise
- 117 CB Marquinhos
- 117 RW Lamine Yamal
- 116 ST Kane
- 116 CM McTominay
- 116 CB Gabriel
- 115 GK David Raya
- 115 LW Díaz
- 115 RW Salah
- 115 RB Dumfries
- 115 CB Pacho
- 114 LB Marc Cucurella
- 114 CB Guéhi
Honourable Mentions Tour
Play 3 matches each week to claim 1 FC Draft Voucher and 1,000 Gems.
| Type | Reward |
|---|---|
| Match 1 | 200 Gems |
| Match 2 | 300 Gems |
| Match 3 | 500 Gems |
| Free Claim | 1 FC Draft Voucher |
Honourable Mentions Rewards
After completing all Honourable Mentions Tour matches over three weeks, you will be able to choose one of the two 114 OVR UTOTY Honourable Mentions players.

You can select either 114 OVR LB Marc Cucurella or 114 OVR CB Guéhi.
Quests
Head over to the TOTY Quests in the bottom-left corner of the main screen and complete the objectives to earn additional rewards.
| Objective | Reward |
|---|---|
| Complete the TOTY Attacker Chapter | 500 Gems |
| Complete the TOTY Midfielder Chapter | 500 Gems |
| Complete the TOTY Defender Chapter | 500 Gems |
| Win 20 Division Rivals Matches | 1 FC Draft Voucher |
| Earn 2,000 TOTY Tokens | 1 FC Draft Voucher |
| Log in for 15 Days | 300 Rank Up Points |
| Complete All of the Quests | 1 FC Draft Voucher 100 Rank Up Points |
Star Pass
The Star Pass includes several TOTY-related rewards.
The free path provides Draft Vouchers and progress items. The premium path adds more Draft Vouchers, cosmetics, and a featured TOTY player.

The top reward for the Premium Pass is a 115 OVR RW Samuel Eto’o (Rank 5).
Badges
TOTY badges can be upgraded to higher levels than usual. Upgrading badges provides extra boosts and reflects overall event progress.

You can earn badge progress by participating in the event. Right now, completing this badge is challenging unless you’re a player who invests money (P2P) or a dedicated free-to-play (f2p) player willing to spend time making coins in the market.
TOTY Box
On the second day of the event, EA launched the TOTY Box, where you can earn a high-rated player by using FC Points (the first attempt is free) to open boxes. Each reward in the box can be claimed only once. Once you claim a reward, it will be removed from the pool, increasing your chances of getting the remaining rewards.

There are a total of 12 reward boxes, so if you’re unlucky, you’ll receive the featured player by your 12th try.
Below it the price of each draw:
- 1st – Free
- 2nd – 50 FC Points
- 3rd – 100 FC Points
- 4th – 300 FC Points
- 5th – 500 FC Points
- 6th – 750 FC Points
- 7th – 1,000 FC Points
- 8th – 1,500 FC Points
- 9th – 2,500 FC Points
- 10th – 3,750 FC Points
- 11th – 5,500 FC Points
- 12th – 8,000 FC Points
In total, you need 23,950 FC Points to get a guaranteed TOTY Box Player.
| Week | TOTY Box Player |
|---|---|
| 1 | 117 OVR LB Marcelo |
| 2 | 117 OVR GK Edwin van der Sar |
| 3 | 117 OVR ST Ibrahimovic |
| 4 | 117 OVR CB Lucio |
TOTY Players
Below are the TOTY Players and their refresh times. All times are after daily reset (01:00 UTC) and repeat every two hours.

| Player | Pos. | OVR | Week | Refresh Time |
|---|---|---|---|---|
| Raphinha (UTOTY) | LW | 117 | 4 | 0:10:01 |
| Olise | RW | 117 | 5 | 0:10:07 |
| Marquinhos | CB | 117 | 5 | 0:10:23 |
| Gullit | CM | 117 | 3 | 0:30:03 |
| Cafu | RB | 117 | 2 | 0:30:05 |
| Maldini | CB | 117 | 2 | 0:30:07 |
| Zico | CAM | 117 | 1 | 0:30:11 |
| van Dijk | CB | 117 | 3 | 1:56:45 |
| Dembélé | ST | 117 | 1 | 1:57:19 |
| Vitinha | CM | 117 | 2 | 1:57:21 |
| Nuno Mendes | LB | 117 | 3 | 1:57:23 |
| Mbappé | ST | 117 | 1 | 1:58:57 |
| Dembélé (UTOTY) | ST | 117 | 4 | 1:59:39 |
| Mbappé (UTOTY) | ST | 117 | 4 | 1:59:40 |
| Vitinha (UTOTY) | CM | 117 | 4 | 1:59:41 |
| Nuno Mendes (UTOTY) | LB | 117 | 4 | 1:59:42 |
| van Dijk (UTOTY) | CB | 117 | 4 | 1:59:43 |
| Lamine Yamal | RW | 117 | 5 | 1:59:44 |
| van der Sar | GK | 117 | 2 | Untradable |
| Ibrahimović | ST | 117 | 3 | Untradable |
| Lucio | CB | 117 | 4 | Untradable |
| Kroos | CM | 117 | 5 | Untradeable |
| Kane | ST | 116 | 5 | 0:10:03 |
| McTominay | CM | 116 | 5 | 0:10:09 |
| Gabriel | CB | 116 | 5 | 0:10:11 |
| Pirlo | CM | 116 | 1 | 0:30:25 |
| Stoichkov | LW | 116 | 1 | 0:30:33 |
| Al Owairan | RW | 116 | 2 | 0:30:35 |
| Essien | CDM | 116 | 3 | 0:30:41 |
| Donnarumma | GK | 116 | 3 | 1:56:47 |
| Rice | CM | 116 | 2 | 1:56:51 |
| Saliba | CB | 116 | 3 | 1:57:03 |
| Lamine Yamal | RW | 116 | 1 | 1:58:53 |
| Pedri | CM | 116 | 2 | 1:58:55 |
| Pedri (UTOTY) | CM | 116 | 4 | 1:59:45 |
| Rice (UTOTY) | CM | 116 | 4 | 1:59:46 |
| Saliba (UTOTY) | CB | 116 | 4 | 1:59:47 |
| Donnarumma (UTOTY) | GK | 116 | 4 | 1:59:48 |
| David Raya | GK | 115 | 5 | 0:10:13 |
| Díaz | LW | 115 | 5 | 0:10:15 |
| Salah | RW | 115 | 5 | 0:10:19 |
| Dumfries | RB | 115 | 5 | 0:10:21 |
| Pacho | CB | 115 | 5 | 0:10:25 |
| Kuyt | CM | 115 | 1 | 0:30:37 |
| Hagi | LM | 115 | 1 | 0:30:47 |
| Gervinho | LW | 115 | 3 | 0:30:49 |
| Park Ji Sung | CM | 115 | 2 | 0:30:51 |
| Nesta | CB | 115 | 1 | 0:33:29 |
| Owen | ST | 115 | 1 | 0:33:31 |
| Verón | CM | 115 | 3 | 0:33:33 |
| Giuly | RW | 115 | 2 | 0:33:35 |
| Kluivert | ST | 115 | 3 | 0:33:37 |
| Gabriel | CB | 115 | 3 | 1:56:49 |
| Palmer | CAM | 115 | 2 | 1:57:13 |
| João Neves | CDM | 115 | 2 | 1:57:25 |
| Marquinhos | CB | 115 | 3 | 1:57:31 |
| Kane | ST | 115 | 1 | 1:57:45 |
| Olise | RM | 115 | 2 | 1:57:49 |
| Tah | CB | 115 | 3 | 1:57:55 |
| McTominay | CM | 115 | 2 | 1:58:17 |
| Raphinha | LW | 115 | 1 | 1:58:59 |
| Eto'o | RW | 115 | 1 | Untradable |
| Koundé (UTOTY) | RB | 115 | 4 | Untradable |
| Haaland (UTOTY) | ST | 115 | 4 | Untradable |
| Beckenbauer | CB | 115 | 4 | Untradable |
| Marc Cucurella | LB | 114 | 5 | 0:10:05 |
| Guéhi | CB | 114 | 5 | 0:10:17 |
| Haaland | ST | 114 | 1 | 1:56:41 |
| Salah | RW | 114 | 1 | 1:56:43 |
| Caicedo | CDM | 114 | 2 | 1:56:53 |
| David Raya | GK | 114 | 3 | 1:56:57 |
| Doué | RW | 114 | 1 | 1:57:27 |
| Pacho | CB | 114 | 3 | 1:57:29 |
| Kvaratskhelia | LW | 114 | 1 | 1:57:33 |
| Díaz | LM | 114 | 2 | 1:57:51 |
| Kimmich | CDM | 114 | 2 | 1:57:53 |
| Musiala | CAM | 114 | 2 | 1:58:09 |
| Nico Paz | CAM | 114 | 2 | 1:58:19 |
| Bastoni | CB | 114 | 3 | 1:58:21 |
| Martínez | ST | 114 | 1 | 1:58:33 |
| Dumfries | RB | 114 | 3 | 1:58:37 |
| C. Ronaldo | ST | 114 | 1 | 1:58:45 |
| Koundé | RB | 114 | 3 | 1:59:03 |
| Lewandowski | ST | 114 | 1 | 1:59:07 |
| Bellingham | CAM | 114 | 2 | 1:59:21 |
| Messi | ST | 114 | 1 | 1:59:31 |
| Brolin | CAM | 114 | 1 | Untradable |
| Kohler | CB | 114 | 1 | Untradable |
| Butragueño | ST | 114 | 1 | Untradable |
| Gravenberch | CDM | 113 | 2 | 1:56:55 |
| Marc Cucurella | LB | 113 | 3 | 1:57:01 |
| Bruno Guimarães | CM | 113 | 2 | 1:57:07 |
| van de Ven | CB | 113 | 3 | 1:57:15 |
| Barcola | LW | 113 | 1 | 1:57:41 |
| Guirassy | ST | 113 | 1 | 1:57:47 |
| Schlotterbeck | CB | 113 | 3 | 1:57:57 |
| Neuer | GK | 113 | 3 | 1:58:15 |
| Pulisic | RW | 113 | 1 | 1:58:23 |
| Zambo Anguissa | CM | 113 | 2 | 1:58:35 |
| Barella | CM | 113 | 2 | 1:58:43 |
| Benzema | ST | 113 | 1 | 1:58:47 |
| Alvarez | ST | 113 | 1 | 1:59:01 |
| Vini Jr. | LW | 113 | 1 | 1:59:09 |
| Valverde | CDM | 113 | 2 | 1:59:15 |
| Courtois | GK | 113 | 3 | 1:59:23 |
| de Jong | CDM | 113 | 2 | 1:59:27 |
| Son | ST | 113 | 1 | 1:59:37 |
| Alisson | GK | 112 | 3 | 1:56:59 |
| Guéhi | CB | 112 | 3 | 1:57:05 |
| Mbeumo | RW | 112 | 1 | 1:57:09 |
| Emegha | ST | 112 | 1 | 1:57:39 |
| Stiller | CDM | 112 | 2 | 1:57:59 |
| Grimaldo | LM | 112 | 2 | 1:58:03 |
| Yıldız | LW | 112 | 1 | 1:58:39 |
| Antony | RW | 112 | 1 | 1:59:05 |
| Brolin | CAM | 112 | 1 | Untradable |
| Kohler | CB | 112 | 1 | Untradable |
| Butragueño | ST | 112 | 1 | Untradable |
| Gyökeres | ST | 111 | 1 | 1:57:11 |
| Mateta | ST | 111 | 1 | 1:57:17 |
| Akliouche | RM | 111 | 2 | 1:57:37 |
| Doan | RM | 111 | 2 | 1:58:05 |
| Raum | LB | 111 | 3 | 1:58:07 |
| Svilar | GK | 111 | 3 | 1:58:25 |
| Orsolini | RW | 111 | 1 | 1:58:27 |
| Tolisso | CAM | 110 | 2 | 1:57:35 |
| Schick | ST | 110 | 1 | 1:58:01 |
| Nmecha | CM | 110 | 2 | 1:58:11 |
| Marcos Llorente | RB | 110 | 3 | 1:59:11 |
| Huijsen | CB | 110 | 3 | 1:59:25 |
| Nico Williams | LW | 110 | 1 | 1:59:29 |
| Márquez | CB | 110 | 1 | Untradable |
| Kean | ST | 109 | 1 | 1:58:29 |
| Lukaku | ST | 109 | 1 | 1:58:31 |
| Rrahmani | CB | 109 | 3 | 1:58:41 |
| Al Dawsari | LM | 109 | 2 | 1:58:51 |
| Oblak | GK | 109 | 3 | 1:59:17 |
| Evander | CAM | 109 | 2 | 1:59:35 |
| Højbjerg | CDM | 108 | 2 | 1:57:43 |
| Mittelstädt | LB | 108 | 3 | 1:58:13 |
| Mahrez | RM | 108 | 2 | 1:58:49 |
| Rațiu | RB | 108 | 3 | 1:59:13 |
| Ayoze | ST | 108 | 1 | 1:59:19 |
| Dreyer | RW | 108 | 1 | 1:59:33 |
Capped Legends Event Guide
Future Stars Event Guide
Ramadan Event Guide
Lunar New Year (LNY) Event Guide
You are saying that this event will finish on 26 Feb so should we now consume all the Draft Vouchers we have and utilize the Phase 2 Tokens ?
I am worried that if I don’t I will lose it all if it is similar to Shards. Although I noticed Ramdan event is on for three more weeks.
FC Draft Vouchers are used across different events, so they won’t expire tomorrow.
Will the capped legends event replace the toty defender draft or it will be a new draft only?
I want to ask in the utoty quest, if i score a goal but quit the match b4 it ends, does it count as a goal in the quest
It depends on where you score the goal. If it’s in Division Rivals and your opponent stays until the match ends, then it should count. But if it’s in an event match against AI and you quit early, it won’t count.
Week 6, I tried the TOTY Draft for attackers again, guess what?
I got Zico again for the third time.
Draft system is messed up, if they continue with this trend then I will have to stop playing FC Mobile.
Yeah, that’s the biggest flaw of this system. I’ve even made some memes about it on social media. From a player’s point of view, this system is destined to fail as long as we have no control over the main rewards we get.
I’ve completed honourable mentions tour yet the rewards are locked? Why’s that, any idea??
Which rewards? The players milestone should be unlocked in the last week of the event.