
| Position | ST | ||
| OVR | 88 | ||
| Skill Boosts | Second Striker | ||
| Club | Atlético Madrid | ||
| League | LaLiga Santander | ||
| Country | Spain | ||
| Program | Carniball | ||
| Primary Attributes | |||
| Pace | 91 | Agility | 92 |
| Shooting | 91 | Defending | 44 |
| Passing | 79 | Physical | 82 |
| Detailed Attributes | |||
| Sprint Speed | 94 | Tackling | 34 |
| Acceleration | 88 | Marking | 32 |
| Strength | 91 | Aggression | 74 |
| Ball Control | 93 | Composure | 81 |
| Dribbling | 96 | Awareness | 82 |
| Heading | 89 | Reactions | 90 |
| Finishing | 90 | Free Kick | 75 |
| Shot Power | 95 | Short Passing | 91 |
| Long Shot | 86 | Long Passing | 63 |
| Positioning | 94 | Crossing | 80 |
Marco Reus 89 OVR (TOTW April 2018 Week 4)
Davie Selke 88 OVR (Lunar New Year)
Andriy Yarmolenko 81 OVR (Base Elite)
Lionel Messi 92 OVR (Man of The Match)
Leave a Reply