
| Position | ST | ||
| OVR | 85 | ||
| Skill Boosts | Agility | ||
| Club | AC Milan | ||
| League | Calcio A | ||
| Country | Italy | ||
| Program | Matchups | ||
| Primary Attributes | |||
| Pace | 89 | Agility | 86 |
| Shooting | 88 | Defending | 40 |
| Passing | 65 | Physical | 85 |
| Detailed Attributes | |||
| Sprint Speed | 91 | Tackling | 27 |
| Acceleration | 88 | Marking | 28 |
| Strength | 95 | Aggression | 75 |
| Ball Control | 88 | Composure | 73 |
| Dribbling | 90 | Awareness | 72 |
| Heading | 92 | Reactions | 89 |
| Finishing | 92 | Free Kick | 60 |
| Shot Power | 86 | Short Passing | 84 |
| Long Shot | 80 | Long Passing | 45 |
| Positioning | 91 | Crossing | 57 |
Rodrigo Moreno (Matchups)
Gylfi Sigurðsson (Campaign)
Team of the Week (TOTW) 23 Players List
Christoffer Nyman 83 OVR (Easter Player – Yellow Edition)
Leave a Reply