
| Position | ST | ||
| OVR | 88 | ||
| Skill Boosts | Pace | ||
| Club | Athletic Club | ||
| League | LaLiga Santander | ||
| Country | Spain | ||
| Program | VS Attack Rewards | ||
| Primary Attributes | |||
| Pace | 104 | Agility | 86 | 
| Shooting | 88 | Defending | 41 | 
| Passing | 80 | Physical | 84 | 
| Detailed Attributes | |||
| Sprint Speed | 108 | Tackling | 38 | 
| Acceleration | 101 | Marking | 28 | 
| Strength | 95 | Aggression | 73 | 
| Ball Control | 86 | Composure | 75 | 
| Dribbling | 94 | Awareness | 49 | 
| Heading | 77 | Reactions | 95 | 
| Finishing | 88 | Free Kick | 60 | 
| Shot Power | 93 | Short Passing | 91 | 
| Long Shot | 86 | Long Passing | 70 | 
| Positioning | 86 | Crossing | 83 | 
 Roberto Firmino 81 OVR (Base Elite)
Roberto Firmino 81 OVR (Base Elite) Gerard Piqué 87 OVR (TOTY)
Gerard Piqué 87 OVR (TOTY) Alphonse Areola (Trophy Masters)
Alphonse Areola (Trophy Masters) Antonio Valencia 85 OVR (Tournament)
Antonio Valencia 85 OVR (Tournament)


Leave a Reply