Celebrate Lunar New Year, The Year of the Dog with all new Rewards, including Lucky and Crimson Players!

Here are FIFA Mobile 18 Lunar New Year (LNY) Players List :
| Player | Crimson/Lucky Player | Pos. | OVR | Skill Boosts | Club | League | Country |
|---|---|---|---|---|---|---|---|
| Bernardo Silva | Crimson Player | RW | 92 | Dribbling | Manchester City | Premier League | Portugal |
| Victor Lindelöf | Crimson Player | CB | 91 | Composed | Manchester United | Premier League | Sweden |
| Corentin Tolisso | Crimson Player | CM | 91 | Captain | Bayern München | Bundesliga | France |
| Thiago Motta | Crimson Player | CDM | 91 | Holding | Paris Saint-Germain | Ligue 1 | Italy |
| João Cancelo | Crimson Player | RB | 90 | Pace | Inter Milan | Calcio A | Portugal |
| Morgan Sanson | Crimson Player | CAM | 90 | Speed | Olympique de Marseille | Ligue 1 | France |
| Kepa Arrizabalaga | Crimson Player | GK | 90 | GK Diving | Athletic Bilbao | LaLiga Santander | Spain |
| Maximilian Philipp | Crimson Player | LW | 89 | Second Striker | Borussia Dortmund | Bundesliga | Germany |
| Alessio Romagnoli | Crimson Player | CB | 89 | Tackling | AC Milan | Calcio A | Italy |
| Andrew Robertson | Crimson Player | LB | 88 | Aggression | Liverpool | Premier League | Scotland |
| Davie Selke | Crimson Player | ST | 88 | Shot Power | Hertha BSC | Bundesliga | Germany |
| Bernardo Silva | Lucky Player | CAM | 86 | Long Shots | Manchester City | Premier League | Portugal |
| Victor Lindelöf | Lucky Player | RB | 85 | Defending | Manchester United | Premier League | Sweden |
| Corentin Tolisso | Lucky Player | RM | 85 | Generalist | Bayern München | Bundesliga | France |
| Thiago Motta | Lucky Player | CB | 84 | Strength | Paris Saint-Germain | Ligue 1 | Italy |
| João Cancelo | Lucky Player | RW | 84 | Acceleration | Inter Milan | Calcio A | Portugal |
| Morgan Sanson | Lucky Player | CDM | 84 | Awareness | Olympique de Marseille | Ligue 1 | France |
| Kepa Arrizabalaga | Lucky Player | GK | 83 | Reflexes | Athletic Bilbao | LaLiga Santander | Spain |
| Maximilian Philipp | Lucky Player | ST | 83 | Agility | Borussia Dortmund | Bundesliga | Germany |
| Alessio Romagnoli | Lucky Player | CB | 83 | Physical | AC Milan | Calcio A | Italy |
| Andrew Robertson | Lucky Player | LM | 82 | Passing | Liverpool | Premier League | Scotland |
| Davie Selke | Lucky Player | ST | 82 | Heading | Hertha BSC | Bundesliga | Germany |
For the latest FIFA Mobile Lunar New Year, you can read here.
Marcus Rashford 80 OVR (Base Elite)
Korean Celebration Guide, Tips Tricks & Players List
Branislav Ivanović 81 OVR (Base Elite)
Bruno Fornaroli 84 OVR (Easter Player – Blue Edition)
Leave a Reply